2026 Aggregate
Price List
Full pricing for all aggregate materials — crushed gravel, crushed stone, rip rap, reclaim, sand, loam, and disposal. Prices are per ton, pit pickup. Effective April 1, 2026.
Dave Gendron Aggregates · Lewiston, Maine
Complete Material Price Schedule
Priced per ton · Pit pickup · Effective April 1, 2026 · Delivered pricing varies by distance — call for rates
| Material | Size / Grade | Spec | Application | Pit / Ton | Delivered / Ton* |
|---|---|---|---|---|---|
| Crushed Gravel — View product page | |||||
| MDOT Type A Gravel | 1-1/2" Max | ME DOT § 703.07 | Pavement base course, subbase | — | — |
| MDOT Type B Gravel | 4" Max | ME DOT § 703.07 | Subbase, shoulder, structural fill | — | — |
| 1-1/2" Crushed Gravel | 1-1/2" | — | Subbase, drainage blanket | — | — |
| 3/4" Crushed Gravel | 3/4" | — | Base course, drainage, driveway | — | — |
| 3/8" Crushed Gravel | 3/8" | — | Surface course, tight-pack fill | — | — |
| 4" Crushed Gravel | 4" | — | Stabilization, heavy fill | — | — |
| Crushed Stone & Rip Rap — View product page | |||||
| 3/4" Crushed Stone | 3/4" | — | Pipe bedding, concrete aggregate | — | — |
| 1-1/2" Crushed Stone | 1-1/2" | — | Underdrain, leach field | — | — |
| 4" Rip Rap | 4" | ME DOT § 703.19 | Light erosion control, channel lining | — | — |
| 8–10" Rip Rap | 8–10" | ME DOT § 703.19 | Shoreline stabilization, slope armor | — | — |
| Reclaimed Asphalt (RAP) — View product page | |||||
| 3/4" Reclaim | 3/4" | — | Driveway surface, parking area | — | — |
| 1-1/2" Reclaim | 1-1/2" | — | Sub-base, haul road, access road | — | — |
| Sand — View product page | |||||
| Bank Run Sand | Unprocessed | — | General fill, backfill, sub-base | — | — |
| Screened Sand | Processed | — | Mason work, leveling, finish fill | — | — |
| Underdrain Sand | Specification | CSI 33 46 13 | Perforated pipe bedding, drainage | — | — |
| Coarse Stone Dust | Fine Crushed | — | Paver base, compaction fill | — | — |
| Loam — View product page | |||||
| Screened Loam | Processed | — | Finish grading, lawn establishment | — | — |
| Unscreened Loam | Bulk | — | Rough grading, bulk fill | — | — |
| Erosion Control Mix | Blended | — | Disturbed area revegetation | — | — |
| Material Disposal — View product page | |||||
| Clean Hot Top | Clean asphalt | — | Disposal / recycling | Call for rate & availability | |
| Clean Stumps | Clean stumps | — | Disposal | Call for rate & availability | |
| Fill | Clean, non-hazardous | — | Disposal | Call for rate & availability | |
| Concrete | Non-rebar only | — | Disposal / recycling | Call for rate & availability | |
* Delivered pricing via tri-axle (~20–22 tons). Rate varies by haul distance from pit. Call (207) 784-3236 for project-volume and delivered rates.
Certified test reports available for all MDOT-spec materials upon request. Prices subject to change — confirm before ordering.
Delivery Rate Structure
Tri-axle delivery available anywhere in Maine. Rates are per-load based on haul distance from nearest pit location.
| Haul Zone | Distance | Capacity | Rate |
|---|---|---|---|
| Zone 1 — Local | 0–15 mi | ~20–22 tons | Contact for rate |
| Zone 2 — Regional | 15–40 mi | ~20–22 tons | Contact for rate |
| Zone 3 — Statewide | 40+ mi | ~20–22 tons | Contact for rate |
Pit Pickup Locations
Load your own vehicles at any of our central Maine locations. Call ahead to confirm availability.
Call for Availability
Need a Project Quote?
For large-quantity orders, urgent deliveries, or MDOT-certified test report requests, call us directly or submit a quote request.