2026 Aggregate
Price List
Full pricing for all aggregate materials — crushed gravel, crushed stone, rip rap, reclaim, sand, loam, and disposal. Prices are per ton, pit pickup. Effective May 1, 2026.
Dave Gendron Aggregates · Lewiston, Maine
Complete Material Price Schedule
Priced per ton · Pit pickup · Effective May 1, 2026 · Delivered pricing varies by distance — call for rates
| Material | Size / Grade | Spec | Application | Pit / Ton |
|---|---|---|---|---|
| Crushed Gravel — View product page | ||||
| 4" Crushed Gravel | 4" | N/S | Stabilization, heavy fill | $9.00 |
| 1-1/2" Crushed Gravel | 1-1/2" | N/S | Subbase, drainage blanket | $10.00 |
| 3/4" Crushed Gravel | 3/4" | N/S | Base course, drainage, driveway | $8.75 |
| 3/8" Crushed Gravel | 3/8" | N/S | Surface course, tight-pack fill | $10.25 |
| MDOT Type D Gravel | 4" | ME DOT § 703.07 | Subbase, shoulder, structural fill | $13.25 |
| MDOT Type A Gravel | 1-1/2" | ME DOT § 703.07 | Pavement base course, subbase | $14.98 |
| Crushed Stone & Rip Rap — View product page | ||||
| 8–10" Rip Rap | 8–10" | ME DOT § 703.19 | Shoreline stabilization, slope armor | $23.00 |
| 4" Rip Rap | 4" | ME DOT § 703.19 | Light erosion control, channel lining | $24.00 |
| 1-1/2" Crushed Stone | 1-1/2" | — | Underdrain, leach field | $22.40 |
| 3/4" Crushed Stone | 3/4" | — | Pipe bedding, concrete aggregate | $24.50 |
| Reclaimed Asphalt (RAP) — View product page | ||||
| 1-1/2" Reclaim | 1-1/2" | — | Sub-base, haul road, access road | $23.25 |
| 3/4" Reclaim | 3/4" | — | Driveway surface, parking area | $24.25 |
| Sand — View product page | ||||
| Bank Run Sand | Unprocessed | — | General fill, backfill, sub-base | $9.00 |
| Screened Sand | Processed | — | Mason work, leveling, finish fill | Call |
| Underdrain Sand | Specification | CSI 33 46 13 | Perforated pipe bedding, drainage | $20.95 |
| Coarse Stone Dust | Fine Crushed | — | Paver base, compaction fill | $6.95 |
| Loam — View product page | ||||
| Screened Loam | Processed | — | Finish grading, lawn establishment | $29.00 |
| Unscreened Loam | Bulk | — | Rough grading, bulk fill | $23.00 |
| Erosion Control Mix | Blended | — | Disturbed area revegetation | $35.00 |
| Material Disposal — View product page | ||||
| Clean Hot Top | Clean asphalt | — | Disposal / recycling | Free / load |
| Clean Stumps | Clean stumps | — | Disposal | $90 / load |
| Fill | Clean, non-hazardous | — | Disposal | $45 / load |
| Concrete | Non-rebar only | — | Disposal / recycling | $175 / load |
Delivered pricing via tri-axle (~20–22 tons). Zone 1 (within 10 mi): +$7.50/ton. Call (207) 784-3236 for project-volume and delivered rates.
Certified test reports available for all MDOT-spec materials upon request. Prices subject to change — confirm before ordering. No fuel surcharge currently applied.
Delivery Rate Structure
Tri-axle delivery available anywhere in Maine. Rates are per-load based on haul distance from nearest pit location.
| Haul Zone | Distance | Capacity | Rate |
|---|---|---|---|
| Zone 1 — Local | Within 10 mi | ~20–22 tons | +$7.50/ton |
| Zone 2 — Regional | 10–40 mi | ~20–22 tons | Call for rate |
| Zone 3 — Statewide | 40+ mi | ~20–22 tons | Call for rate |
Pit Pickup Locations
Load your own vehicles at any of our central Maine locations. Call ahead to confirm availability.
Call for Availability
Need a Project Quote?
For large-quantity orders, urgent deliveries, or MDOT-certified test report requests, call us directly or submit a quote request.